Gegenüberstellung der Anzahl der
- 47,XXY-Teilnehmer (XXY),
- Männer mit normalen Chromosomensatz (Kontroll) sowie
- Sonstige bzw. weitere Gruppen (z.B. 47,XYY, 47,XXX, etc…)
Liste wird laufend ergänzt, Stand, 20. August 2014
Titel | XXY | Kontroll | Sonstige |
---|---|---|---|
Lubienski A. et al, Evaluation of cognitive, affective and relation skills of adolescents treated with testosterone for 47 XXY Klinefelter syndrome | 8! | ||
Patwardhan A.J. et al., Reduced Size of the Amygdala in Individuals with 47,XXY and 47,XXX Karyotypes | 10 | 10 | 10 47,XXX |
Ratcliffe SG et al, Prenatal testosterone levels in XXY and XYY males | 20 | 29 | |
Ross J.L. et al, Behavioral and Social Phenotypes in Boys with 47,XYY Syndrome or 47,XXY Klinefelter Syndrome, | 82 | 50 | 26 47,XYY |
Samplaski MK et al., Phenotypic Differences in mosaic Klinefelter patients as compared with non-mosaic Klinefelter patients | 86 | ||
Tartaglia NR et al., Attention-deficit hyperactivity disorder symptoms in children and adolescents with sex chromosome aneuploidy: XXY, XXX, XYY and XXY | 56 | insgesamt 111 | |
Van Rijn et al, Psychophysiological Markers of Vulnerability to Psychopathology in Men with an Extra X Chromosome (XXY) | 14 | 15 | |
Bruining H et al., In search for significant cognitive features in Klinefelter syndrome through cross-species comparison of a supernumary X chromosome | 34 | 90 | |
Bryant Daniel M. et al., Neuroanatomical Phenotype of Klinefelter Syndrome in Childhood: A Voxel-based morphometry study | 31 | 36 | |
Skakkebaek A. et al., Neuropsychology and brain morphology in Klinefelter syndrome – the impact of genetics | 73 | 73 | |
Skakkebaek A. et al., Neuroanatomical correlates of Klinefelter syndrome studied in relation to the neuropsychological profile | 65 | 65 | |
Bishop D.V.M. et al., Autism, language and communication in children with sex chromosome trisomies | 19 | 58 XXX, 58 XYY | |
Brandenburg-Goddard MN. et al., A comparison of neural correlates underlying social cognition in Klinefelter syndrome and autism, | 14 | 19 | 17 Autisten |
Bruining H. et al., Psychiatric Characteristics in a self-selected sample of boys with Klinefelter Syndrome | 51 | ||
Cederlöf M. et al., Klinefelter syndrome and risk of psychosis, autism and ADHD | 860 | 86 000 | |
Cordeiro L. et al., Social Deficits in Male Children and Adolescents with Sex Chromosome Aneuploidy: A comparison of XXY, XYY and XXYY syndrome | 102 | 40 XYY, 32 XXYY | |
Van Rijn S. et al., Social Behaviour and autistic traits in a sex chromosomal disorder: Klinefelter (47 XXY) syndrome | 31 | 20/24 | |
Van Rijn et al., Vulnerability for autism traits in boys and men with an extra X chromosome (47, XXY): The mediating role of cognitive flexibility | 71 | 61 | |
Van Rijn et al., Neural systems for social cognition in Klinefelter syndrome (47,XXY): evidence from fMRI | 13 | 18 | |
Van Rijn et al., Social attentation, Affective Arousal and Empathy in Men with Klinefelter Syndrome (47,XXY): Evidence from Eyetracking and Skin conductance, | 17 | 20 | |
Van Rijn et al., Social cognition and underlying cognitive mechanisms in children with an extra X chromosome : a comparison with autism spectrum disorder | 29 | 88 | 17 Mädchen mit Trisomie X, 56 Autisten |
Grundsätzliche Schlussfolgerungen:
Je größer die Zahl der Teilnehmer, desto aussagekräftiger die Schlussfolgerungen der jeweiligen Studie. Entscheidend ist vor allem die Zahl der Klinefelter-Teilnehmer.